| labeled... |
| by height |
| by name |
|
HOME
United Arab Emirates Abu Dhabi |
||||||
ABU DHABI SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Abu Dhabi) Building Name | ||||||
| World Rank | Rank in the United Arab Emirates | |||||
| Height | Floors | Year | KML File | |||
| (1) Burj Mohammed Bin Rashid | ||||||
| 55th in the world | 5th in the United Arab Emirates | |||||
| 381m | 88 | 2014 | ||||
| (2) ADNOC Headquarters | ||||||
| 92nd in the world | 12th in the United Arab Emirates | |||||
| 342m | 65 | 2015 | ||||
| (3) The Landmark | ||||||
| 143rd in the world | 21st in the United Arab Emirates | |||||
| 324m | 72 | 2013 | ||||
| (4) Etihad Tower 2 | ||||||
| 203rd in the world | 31st in the United Arab Emirates | |||||
| 305m | 80 | 2011 | ||||
| (5) Sky Tower | ||||||
| 274th in the world | 38th in the United Arab Emirates | |||||
| 292m | 74 | 2010 | ||||
| (6) City of Lights C1 Tower | ||||||
| 330th in the world | 43rd in the United Arab Emirates | |||||
| 282m | 62 | 2015 | ||||
| (7) Etihad Tower 1 | ||||||
| 382nd in the world | 50th in the United Arab Emirates | |||||
| 277m | 69 | 2011 | ||||
| (8) World Trade Center Abu Dhabi - The Offices | ||||||
| 386th in the world | 52nd in the United Arab Emirates | |||||
| 276m | 60 | 2014 | ||||
| (9) Nation Towers Residential Lofts | ||||||
| 448th in the world | 62nd in the United Arab Emirates | |||||
| 268m | 64 | 2012 | ||||
| (10) Etihad Tower 3 | ||||||
| 540th in the world | 69th in the United Arab Emirates | |||||
| 260m | 60 | 2011 | ||||
| (11) Regent Emirates Pearl | ||||||
| 614th in the world | 73rd in the United Arab Emirates | |||||
| 255m | 52 | 2016 | ||||
| (12) The Gate Residential | ||||||
| 903rd in the world | 87th in the United Arab Emirates | |||||
| 238m | 66 | 2013 | ||||
| (13) Sun Tower | ||||||
| 931st in the world | 89th in the United Arab Emirates | |||||
| 237m | 64 | 2010 | ||||
| (14) Etihad Tower 4 | ||||||
| 1000th in the world | 95th in the United Arab Emirates | |||||
| 234m | 66 | 2011 | ||||
| (15) St. Regis Abu Dhabi | ||||||
| 1011th in the world | 97th in the United Arab Emirates | |||||
| 233m | 51 | 2013 | ||||
| (16) The Leaf | ||||||
| 1199th in the world | 110th in the United Arab Emirates | |||||
| 227m | 57 | 2015 | ||||
| (17) Etihad Tower 5 | ||||||
| 1512th in the world | 123rd in the United Arab Emirates | |||||
| 217m | 61 | 2011 | ||||
| (18) Sama Tower | ||||||
| 1568th in the world | 124th in the United Arab Emirates | |||||
| 215m | 52 | 2009 | ||||
| (19) Capital Plaza Residential Towers | ||||||
| 1760th in the world | 133rd in the United Arab Emirates | |||||
| 210m | 51 | 2011 | ||||
| (20) Horizon Tower A | ||||||
| 2049th in the world | 150th in the United Arab Emirates | |||||
| 205m | 63 | 2017 | ||||
| (21) Capital Plaza Office Tower | ||||||
| 2320th in the world | 159th in the United Arab Emirates | |||||
| 200m | 40 | 2011 | ||||
| (22) SEBA Tower | ||||||
| 2771st in the world | 170th in the United Arab Emirates | |||||
| 194m | 50 | 2011 | ||||
| (23) Saraya Tower 1 | ||||||
| 3381st in the world | 201st in the United Arab Emirates | |||||
| 185m | 46 | 2017 | ||||
| (23) ADIA Tower | ||||||
| 3381st in the world | 201st in the United Arab Emirates | |||||
| 185m | 40 | 2006 | ||||
| (23) IPIC Square | ||||||
| 3381st in the world | 201st in the United Arab Emirates | |||||
| 185m | 37 | 2013 | ||||
| (26) Marina Blue | ||||||
| 4397th in the world | 230th in the United Arab Emirates | |||||
| 174m | 51 | 2010 | ||||
| (27) National Bank of Abu Dhabi Headquarters | ||||||
| 4511th in the world | 234th in the United Arab Emirates | |||||
| 173m | 33 | 2002 | ||||
| (28) Creek Tower | ||||||
| 4578th in the world | 235th in the United Arab Emirates | |||||
| 172m | 50 | 2014 | ||||
| (29) Ocean Terrace | ||||||
| 4761st in the world | 242nd in the United Arab Emirates | |||||
| 170m | 50 | 2011 | ||||
| (30) Shining Towers A | ||||||
| 4964th in the world | 252nd in the United Arab Emirates | |||||
| 169m | 34 | 2012 | ||||
| (31) Tala Tower | ||||||
| 5263rd in the world | 254th in the United Arab Emirates | |||||
| 167m | 49 | 2013 | ||||
| (32) Capital Plaza Sofitel Hotel | ||||||
| 5393rd in the world | 267th in the United Arab Emirates | |||||
| 166m | 38 | 2011 | ||||
| (33) Saraya Tower 2 | ||||||
| 5487th in the world | 270th in the United Arab Emirates | |||||
| 165m | 41 | 2017 | ||||
| (33) Solaris Omega | ||||||
| 5487th in the world | 270th in the United Arab Emirates | |||||
| 165m | 38 | 2016 | ||||
| (35) Baynunah Hilton Tower Hotel | ||||||
| 5631st in the world | 275th in the United Arab Emirates | |||||
| 164m | 42 | 1994 | ||||
| (35) Capital Gate Tower | ||||||
| 5631st in the world | 275th in the United Arab Emirates | |||||
| 164m | 36 | 2011 | ||||
| (37) Fairmont Marina | ||||||
| 6010th in the world | 285th in the United Arab Emirates | |||||
| 161m | 39 | 2019 | ||||
| (38) Horizon Tower B | ||||||
| 6522nd in the world | 297th in the United Arab Emirates | |||||
| 158m | 44 | 2017 | ||||
| (39) Al Khatem Tower | ||||||
| 7027th in the world | 313th in the United Arab Emirates | |||||
| 155m | 37 | 2012 | ||||
| (39) Al Maqam Tower | ||||||
| 7027th in the world | 313th in the United Arab Emirates | |||||
| 155m | 37 | 2012 | ||||
| (41) Burooj Views | ||||||
| 7328th in the world | 318th in the United Arab Emirates | |||||
| 153m | 45 | 2012 | ||||
Total height of all skyscrapers in Abu Dhabi: 8.858 kilometres |
||||||
|
Last updated: February 15, 2026 ©2008-2026 Mathias Beinling |